/*
* This is eMonocot, a global online biodiversity information resource.
*
* Copyright © 2011–2015 The Board of Trustees of the Royal Botanic Gardens, Kew and The University of Oxford
*
* eMonocot is free software: you can redistribute it and/or modify it under the terms of the
* GNU Affero General Public License as published by the Free Software Foundation, either version 3
* of the License, or (at your option) any later version.
*
* eMonocot is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even
* the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU Affero General Public License for more details.
*
* The complete text of the GNU Affero General Public License is in the source repository as the file
* ‘COPYING’. It is also available from <http://www.gnu.org/licenses/>.
*/
package org.emonocot.model.constants;
import java.util.HashSet;
import java.util.Set;
import com.vividsolutions.jts.geom.Polygon;
import com.vividsolutions.jts.io.ParseException;
import com.vividsolutions.jts.io.WKTReader;
/**
*
* @author ben
*
* @param <T>
*/
public enum Location {
EUROPE("1",1,0,"TDWG","Europe","POLYGON((-2732035.7132802345 4137942.3699627547,7370519.770783563 4137942.3699627547,7370519.770783563 16048150.912687898,-2732035.7132802345 16048150.912687898,-2732035.7132802345 4137942.3699627547))"),
AFRICA("2",2,0,"TDWG","Africa","POLYGON((-3483186.241306008 -4139717.16544481,8070040.318979417 -4139717.16544481,8070040.318979417 4796708.160054236,-3483186.241306008 4796708.160054236,-3483186.241306008 -4139717.16544481))"),
ASIA_TEMPERATE("3",3,0,"TDWG","Asia-Temperate","POLYGON((-20034424.167278748 1413248.9697204947,20037497.836455688 1413248.9697204947,20037497.836455688 16850417.3918806,-20034424.167278748 16850417.3918806,-20034424.167278748 1413248.9697204947))"),
ASIA_TROPICAL("4",4,0,"TDWG","Asia-Tropical","POLYGON((6775595.016137074 -1368477.582735272,18118539.058314003 -1368477.582735272,18118539.058314003 4447836.759149693,6775595.016137074 4447836.759149693,6775595.016137074 -1368477.582735272))"),
AUSTRALASIA("5",5,0,"TDWG","Australasia","POLYGON((-19883118.71539253 -6905334.994610342,19935395.5995001 -6905334.994610342,19935395.5995001 -1124699.922810161,-19883118.71539253 -1124699.922810161,-19883118.71539253 -6905334.994610342))"),
PACIFIC("6",6,0,"TDWG","Pacific","POLYGON((-20037507.717173725 -3148731.0598669047,20036974.63484896 -3148731.0598669047,20036974.63484896 3276979.89126685,-20037507.717173725 3276979.89126685,-20037507.717173725 -3148731.0598669047))"),
NORTHERN_AMERICA("7",7,0,"TDWG","Northern America","POLYGON((-19942006.726022176 1637451.3304213618,20012729.24975419 1637451.3304213618,20012729.24975419 18418391.488670826,-19942006.726022176 18418391.488670826,-19942006.726022176 1637451.3304213618))"),
SOUTHERN_AMERICA("8",8,0,"TDWG","Southern America", "POLYGON((-12160206.590169305 -7542445.717661964,-3321784.111604839 -7542445.717661964,-3321784.111604839 3813586.2451123907,-12160206.590169305 3813586.2451123907,-12160206.590169305 -7542445.717661964))"),
ANTARCTICA("9",9,0,"TDWG","Antarctic", "POLYGON((-20037507.717173725 -107685767.74499942,20027312.103048105 -107685767.74499942,20027312.103048105 -4446426.395382819,-20037507.717173725 -4446426.395382819,-20037507.717173725 -107685767.74499942))"),
NORTHERN_EUROPE("10",1,"TDWG","Northern Europe",Location.EUROPE,1,"POLYGON((-2732031.3718200885 6430998.747479285,3744503.2066853265 6430998.747479285,3744503.2066853265 16048150.791911403,-2732031.3718200885 16048150.791911403,-2732031.3718200885 6430998.747479285))"),
MIDDLE_EUROPE("11",1,"TDWG","Middle Europe",Location.EUROPE,2,"POLYGON((282934.5848758538 5740106.27876267,2687769.5444829403 5740106.27876267,2687769.5444829403 7372879.214250271,282934.5848758538 7372879.214250271,282934.5848758538 5740106.27876267))"),
SOUTHWESTERN_EUROPE("12",1,"TDWG","Southwestern Europe",Location.EUROPE,3,"POLYGON((-1056951.3341083059 4287942.907809269,1093808.019712217 4287942.907809269,1093808.019712217 6637425.0195669895,-1056951.3341083059 6637425.0195669895,-1056951.3341083059 4287942.907809269))"),
SOUTHEASTERN_EUROPE("13",1,"TDWG","Southeastern Europe",Location.EUROPE,4,"POLYGON((736906.6002799034 4137942.3463538173,3303121.4256899995 4137942.3463538173,3303121.4256899995 6150872.08658192,736906.6002799034 6150872.08658192,736906.6002799034 4137942.3463538173))"),
EASTERN_EUROPE("14",1,"TDWG","Eastern Europe",Location.EUROPE,5,"POLYGON((2184894.8767734086 5524298.243881474,7370524.112243706 5524298.243881474,7370524.112243706 11058147.584800646,2184894.8767734086 11058147.584800646,2184894.8767734086 5524298.243881474))"),
NORTHERN_AFRICA("20",1,"TDWG","Northern Africa",Location.AFRICA,6,"POLYGON((-1904159.4507395944 2152158.201352498,3987146.300767428 2152158.201352498,3987146.300767428 4514561.993186627,-1904159.4507395944 4514561.993186627,-1904159.4507395944 2152158.201352498))"),
MACARONESIA("21",1,"TDWG","Macaronesia",Location.AFRICA,7,"POLYGON((-3483181.899845862 1667440.2559119067,-1493935.9952173012 1667440.2559119067,-1493935.9952173012 4796708.134924812,-3483181.899845862 4796708.134924812,-3483181.899845862 1667440.2559119067))"),
WEST_TROPICAL_AFRICA("22",1,"TDWG","West Tropical Africa",Location.AFRICA,8,"POLYGON((-1952238.3388132073 476054.49268775084,1780738.333499348 476054.49268775084,1780738.333499348 3159813.6488263384,-1952238.3388132073 3159813.6488263384,-1952238.3388132073 476054.49268775084))"),
WEST_CENTRAL_TROPICAL_AFRICA("23",1,"TDWG","West-Central Tropical Africa",Location.AFRICA,9,"POLYGON((625086.1717780593 -1512117.4525441977,3484605.591530271 -1512117.4525441977,3484605.591530271 1469479.86446741,625086.1717780593 1469479.86446741,625086.1717780593 -1512117.4525441977))"),
NORTHEAST_TROPICAL_AFRICA("24",1,"TDWG","Northeast Tropical Africa",Location.AFRICA,10,"POLYGON((1498543.4243383997 -186475.0013327255,6064345.735071756 -186475.0013327255,6064345.735071756 2686591.2987201475,1498543.4243383997 2686591.2987201475,1498543.4243383997 -186475.0013327255))"),
EAST_TROPICAL_AFRICA("25",1,"TDWG","East Tropical Africa",Location.AFRICA,11,"POLYGON((3266207.8825429524 -1316223.267526093,4664859.360716879 -1316223.267526093,4664859.360716879 515134.0521410148,3266207.8825429524 515134.0521410148,3266207.8825429524 -1316223.267526093))"),
SOUTH_TROPICAL_AFRICA("26",1,"TDWG","South Tropical Africa",Location.AFRICA,12,"POLYGON((1298357.5840448576 -3106028.2523077205,4546960.888017723 -3106028.2523077205,4546960.888017723 -650763.8780972261,1298357.5840448576 -650763.8780972261,1298357.5840448576 -3106028.2523077205))"),
SOUTHERN_AFRICA("27",1,"TDWG","Southern Africa",Location.AFRICA,13,"POLYGON((1304257.5170569008 -4139717.1890574996,3661347.547062756 -4139717.1890574996,3661347.547062756 -1915330.7743017941,1304257.5170569008 -1915330.7743017941,1304257.5170569008 -4139717.1890574996))"),
MIDDLE_ATLANTIC_OCEAN("28",1,"TDWG","Middle Atlantic Ocean",Location.AFRICA,14,"POLYGON((-1604799.076098323 -1807420.5971042207,-628426.9542995986 -1807420.5971042207,-628426.9542995986 -880323.9090951623,-1604799.076098323 -880323.9090951623,-1604799.076098323 -1807420.5971042207))"),
WESTERN_INDIAN_OCEAN("29",1,"TDWG","Western Indian Ocean",Location.AFRICA,15,"POLYGON((4755684.933255112 -2948178.2058719546,8070044.66043956 -2948178.2058719546,8070044.66043956 -476890.5685524602,4755684.933255112 -476890.5685524602,4755684.933255112 -2948178.2058719546))"),
SIBERIA("30",1,"TDWG","Siberia",Location.ASIA_TEMPERATE,16,"POLYGON((4073240.7949469434 6288022.644271158,18128317.251065798 6288022.644271158,18128317.251065798 16850417.25511303,4073240.7949469434 16850417.25511303,4073240.7949469434 6288022.644271158))"),
RUSSIAN_FAR_EAST("31",1,"TDWG","Russian Far East",Location.ASIA_TEMPERATE,17,"POLYGON((-20037508.342789244 5204851.357010714,20037502.17791583 5204851.357010714,20037502.17791583 11609805.438812712,-20037508.342789244 11609805.438812712,-20037508.342789244 5204851.357010714))"),
MIDDLE_ASIA("32",1,"TDWG","Middle Asia",Location.ASIA_TEMPERATE,18,"POLYGON((5176261.101421178 4183155.0221120305,9723550.98083561 4183155.0221120305,9723550.98083561 7448657.108236833,5176261.101421178 7448657.108236833,5176261.101421178 4183155.0221120305))"),
CAUCASUS("33",1,"TDWG","Caucasus",Location.ASIA_TEMPERATE,19,"POLYGON((4071537.6067378097 4634540.088992676,5607713.183837744 4634540.088992676,5607713.183837744 5919529.975769567,4071537.6067378097 5919529.975769567,4071537.6067378097 4634540.088992676))"),
WESTERN_ASIA("34",1,"TDWG","Western Asia",Location.ASIA_TEMPERATE,20,"POLYGON((2841668.7405046434 2884997.004200938,8339582.543497311 2884997.004200938,8339582.543497311 5174921.36251785,2841668.7405046434 5174921.36251785,2841668.7405046434 2884997.004200938))"),
ARABIAN_PENINSULA("35",1,"TDWG","Arabian Peninsula",Location.ASIA_TEMPERATE,21,"POLYGON((3839647.9754663417 1413248.949858324,6662153.664529789 1413248.949858324,6662153.664529789 3783661.5560333948,3839647.9754663417 3783661.5560333948,3839647.9754663417 1413248.949858324))"),
CHINA("36",1,"TDWG","China",Location.ASIA_TEMPERATE,22,"POLYGON((8195034.184702246 2057328.098907263,15002922.35950292 2057328.098907263,15002922.35950292 7086213.59525613,8195034.184702246 7086213.59525613,8195034.184702246 2057328.098907263))"),
MONGOLIA("37",1,"TDWG","Mongolia",Location.ASIA_TEMPERATE,23,"POLYGON((9769217.506525652 5098480.9512778325,13351100.233984502 5098480.9512778325,13351100.233984502 6826133.117094639,9769217.506525652 6826133.117094639,9769217.506525652 5098480.9512778325))"),
EASTERN_ASIA("38",1,"TDWG","Eastern Asia",Location.ASIA_TEMPERATE,24,"POLYGON((13305689.74312328 2502859.5852022846,16232858.017430568 2502859.5852022846,16232858.017430568 5698423.838850938,13305689.74312328 5698423.838850938,13305689.74312328 2502859.5852022846))"),
INDIAN_SUBCONTINENT("40",1,"TDWG","Indian Subcontinent",Location.ASIA_TROPICAL,25,"POLYGON((6775599.357597217 -76900.7934241193,10840352.640270047 -76900.7934241193,10840352.640270047 4447836.734857816,6775599.357597217 4447836.734857816,6775599.357597217 -76900.7934241193))"),
INDO_CHINA("41",1,"TDWG","Indo-China",Location.ASIA_TROPICAL,26,"POLYGON((10264207.483720383 627863.3520162682,12897047.02437025 627863.3520162682,12897047.02437025 3318394.1159573356,10264207.483720383 3318394.1159573356,10264207.483720383 627863.3520162682))"),
MALESIA("42",1,"TDWG","Malesia",Location.ASIA_TROPICAL,27,"POLYGON((10576247.148363004 -1368477.6025675333,15015757.496791393 -1368477.6025675333,15015757.496791393 2405955.01698535,10576247.148363004 2405955.01698535,10576247.148363004 -1368477.6025675333))"),
PAPUASIA("43",1,"TDWG","Papuasia",Location.ASIA_TROPICAL,28,"POLYGON((14439890.638968702 -1328163.8661899134,18118543.399774145 -1328163.8661899134,18118543.399774145 -967.9056509816368,14439890.638968702 -967.9056509816368,14439890.638968702 -1328163.8661899134))"),
AUSTRALIA("50",1,"TDWG","Australia",Location.AUSTRALASIA,29,"POLYGON((12568776.977969967 -5411144.574546529,18701679.42034563 -5411144.574546529,18701679.42034563 -1124699.942496685,12568776.977969967 -1124699.942496685,12568776.977969967 -5411144.574546529))"),
NEW_ZEALAND("51",1,"TDWG","New Zealand",Location.AUSTRALASIA,30,"POLYGON((-19883114.373932384 -6905335.026509339,19935399.940960243 -6905335.026509339,19935399.940960243 -3404071.76868192,-19883114.373932384 -3404071.76868192,-19883114.373932384 -6905335.026509339))"),
SOUTHWESTERN_PACIFIC("60",1,"TDWG","Southwestern Pacific",Location.PACIFIC,31,"POLYGON((-20037503.375713576 -2595078.3310327,20037508.342789244 -2595078.3310327,20037508.342789244 367156.751113599,-20037503.375713576 367156.751113599,-20037503.375713576 -2595078.3310327))"),
SOUTH_CENTRAL_PACIFIC("61",1,"TDWG","South-Central Pacific",Location.PACIFIC,32,"POLYGON((-18164252.380491603 -3148731.0816617743,-11739358.913765186 -3148731.0816617743,-11739358.913765186 526671.7285912469,-18164252.380491603 526671.7285912469,-18164252.380491603 -3148731.0816617743))"),
NORTHWESTERN_PACIFIC("62",1,"TDWG","Northwestern Pacific",Location.PACIFIC,33,"POLYGON((14717365.601720022 586555.3713195858,19157031.79743551 586555.3713195858,19157031.79743551 2792658.570484193,14717365.601720022 2792658.570484193,14717365.601720022 586555.3713195858))"),
NORTH_CENTRAL_PACIFIC("63",1,"TDWG","North-Central Pacific",Location.PACIFIC,34,"POLYGON((-19747616.289738808 1888744.376533721,-17231461.839338448 1888744.376533721,-17231461.839338448 3276979.8692672295,-19747616.289738808 3276979.8692672295,-19747616.289738808 1888744.376533721))"),
SUBARCTIC_AMERICA("70",1,"TDWG","Subarctic America",Location.NORTHERN_AMERICA,35,"POLYGON((-19942002.384562027 6658667.767151109,20012733.591214333 6658667.767151109,20012733.591214333 18418391.314130433,-19942002.384562027 18418391.314130433,-19942002.384562027 6658667.767151109))"),
WESTERN_CANADA("71",1,"TDWG","Western Canada",Location.NORTHERN_AMERICA,36,"POLYGON((-15478725.324849278 6157094.993844011,-9922235.205801183 6157094.993844011,-9922235.205801183 8400607.38101644,-15478725.324849278 8400607.38101644,-15478725.324849278 6157094.993844011))"),
EASTERN_CANADA("72",1,"TDWG","Eastern Canada",Location.NORTHERN_AMERICA,37,"POLYGON((-10592578.915460119 5112494.948339518,-5857014.381267023 5112494.948339518,-5857014.381267023 8993577.761991771,-10592578.915460119 8993577.761991771,-10592578.915460119 5112494.948339518))"),
NORTHWESTERN_USA("73",1,"TDWG","Northwestern U.S.A.",Location.NORTHERN_AMERICA,38,"POLYGON((-13883305.51474916 4439023.873941592,-11356007.983320389 4439023.873941592,-11356007.983320389 6275388.290374979,-13883305.51474916 6275388.290374979,-13883305.51474916 4439023.873941592))"),
NORTH_CENTRAL_USA("74",1,"TDWG","North-Central U.S.A.",Location.NORTHERN_AMERICA,39,"POLYGON((-11581374.292431371 3981528.101835217,-9600466.217663227 3981528.101835217,-9600466.217663227 6339023.789723405,-11581374.292431371 6339023.789723405,-11581374.292431371 3981528.101835217))"),
NORTHEASTERN_USA("75",1,"TDWG","Northeastern U.S.A.",Location.NORTHERN_AMERICA,40,"POLYGON((-10064735.285965653 4467678.585820028,-7454938.87990999 4467678.585820028,-7454938.87990999 6158952.707439096,-10064735.285965653 6158952.707439096,-10064735.285965653 4467678.585820028))"),
SOUTHWESTERN_USA("76",1,"TDWG","Southwestern U.S.A.",Location.NORTHERN_AMERICA,41,"POLYGON((-13845545.943472078 3676046.0716132205,-12138962.489865799 3676046.0716132205,-12138962.489865799 5160980.216338894,-13845545.943472078 5160980.216338894,-13845545.943472078 3676046.0716132205))"),
SOUTH_CENTRAL_USA("77",1,"TDWG","South-Central U.S.A.",Location.NORTHERN_AMERICA,42,"POLYGON((-12139084.941305673 2979204.1417923896,-10412297.00012041 2979204.1417923896,-10412297.00012041 4439107.505879606,-12139084.941305673 4439107.505879606,-12139084.941305673 2979204.1417923896))"),
SOUTHEASTERN_USA("78",1,"TDWG","Southeastern U.S.A.",Location.NORTHERN_AMERICA,43,"POLYGON((-10532867.140598606 2819141.4817274767,-8353231.510866311 2819141.4817274767,-8353231.510866311 4844778.333534503,-10532867.140598606 4844778.333534503,-10532867.140598606 2819141.4817274767))"),
MEXICO("79",1,"TDWG","Mexico",Location.NORTHERN_AMERICA,44,"POLYGON((-13180690.284709252 1637451.3103946692,-9651550.731988259 1637451.3103946692,-9651550.731988259 3857986.3288340014,-13180690.284709252 3857986.3288340014,-13180690.284709252 1637451.3103946692))"),
CENTRAL_AMERICA("80",1,"TDWG","Central America",Location.SOUTHERN_AMERICA,45,"POLYGON((-12160202.248709157 443252.6618111253,-8593681.610979782 443252.6618111253,-8593681.610979782 2094971.5845618783,-12160202.248709157 2094971.5845618783,-12160202.248709157 443252.6618111253))"),
CARIBBEAN("81",1,"TDWG","Caribbean",Location.SOUTHERN_AMERICA,46,"POLYGON((-9683866.780165546 1123129.6816201382,-6615378.412296199 1123129.6816201382,-6615378.412296199 3813586.2221585717,-9683866.780165546 3813586.2221585717,-9683866.780165546 1123129.6816201382))"),
NORTHERN_SOUTH_AMERICA("82",1,"TDWG","Northern South America",Location.SOUTHERN_AMERICA,47,"POLYGON((-8168407.760302238 72203.93781244922,-5749412.961466245 72203.93781244922,-5749412.961466245 1368353.4963978226,-8168407.760302238 1368353.4963978226,-8168407.760302238 72203.93781244922))"),
WESTERN_SOUTH_AMERICA("83",1,"TDWG","Western South America",Location.SOUTHERN_AMERICA,48,"POLYGON((-10203973.70504988 -2620062.1061147703,-6403225.726742379 -2620062.1061147703,-6403225.726742379 1398549.860833391,-10203973.70504988 1398549.860833391,-10203973.70504988 -2620062.1061147703))"),
BRAZIL("84",1,"TDWG","Brazil",Location.SOUTHERN_AMERICA,49,"POLYGON((-8238817.338228983 -3994464.983307523,-3321779.7701446926 -3994464.983307523,-3321779.7701446926 587919.2294402348,-8238817.338228983 587919.2294402348,-8238817.338228983 -3994464.983307523))"),
SOUTHERN_SOUTH_AMERICA("85",1,"TDWG","Southern South America",Location.SOUTHERN_AMERICA,50,"POLYGON((-8991804.637852846 -7542445.752255016,-5910291.889560685 -7542445.752255016,-5910291.889560685 -1979724.5321146364,-8991804.637852846 -1979724.5321146364,-8991804.637852846 -7542445.752255016))"),
SUBANTARCTIC_ISLANDS("90",1,"TDWG","Subantarctic Islands",Location.ANTARCTICA,51,"POLYGON((-6825649.7984556155 -8283351.111124902,17695707.445944976 -8283351.111124902,17695707.445944976 -4446426.419671455,-6825649.7984556155 -4446426.419671455,-6825649.7984556155 -8283351.111124902))"),
ANTARCTIC_CONTINENT("91",1,"TDWG","Antarctic Continent",Location.ANTARCTICA,52,"POLYGON((-20037508.342789244 -20037508.343038823,20037508.342789244 -20037508.343038823,20037508.342789244 -8512348.512913825,-20037508.342789244 -8512348.512913825,-20037508.342789244 -20037508.343038823))"),
ABT("ABT",2,"TDWG","Alberta",Location.WESTERN_CANADA,1,"POLYGON((-13358495.166450657 6274765.597951222,-12245105.76874595 6274765.597951222,-12245105.76874595 8399737.899946773,-13358495.166450657 8399737.899946773,-13358495.166450657 6274765.597951222))","CA"),
AFG("AFG",2,"TDWG","Afghanistan",Location.WESTERN_ASIA,2,"POLYGON((6735293.84054762 3427436.5322389333,8339585.814063957 3427436.5322389333,8339585.814063957 4646334.985901318,6735293.84054762 4646334.985901318,6735293.84054762 3427436.5322389333))","AF"),
AGE("AGE",2,"TDWG","Argentina Northeast",Location.SOUTHERN_SOUTH_AMERICA,3,"POLYGON((-7602537.392752791 -5019512.0367577085,-5972263.450085301 -5019512.0367577085,-5972263.450085301 -2568084.2170146997,-7602537.392752791 -2568084.2170146997,-7602537.392752791 -5019512.0367577085))","AR"),
AGS("AGS",2,"TDWG","Argentina South",Location.SOUTHERN_SOUTH_AMERICA,4,"POLYGON((-8191295.047609336 -7371905.4990858985,-6987697.5812033815 -7371905.4990858985,-6987697.5812033815 -4319350.224007377,-8191295.047609336 -4319350.224007377,-8191295.047609336 -7371905.4990858985))","AR"),
AGW("AGW",2,"TDWG","Argentina Northwest",Location.SOUTHERN_SOUTH_AMERICA,5,"POLYGON((-7857826.380989006 -4518211.302725311,-6869376.094439212 -4518211.302725311,-6869376.094439212 -2485191.331330351,-7857826.380989006 -2485191.331330351,-7857826.380989006 -4518211.302725311))","AR"),
ALA("ALA",2,"TDWG","Alabama",Location.SOUTHEASTERN_USA,6,"POLYGON((-9850290.358255351 3531680.546268935,-9450375.223468564 3531680.546268935,-9450375.223468564 4167165.1880850773,-9850290.358255351 4167165.1880850773,-9850290.358255351 3531680.546268935))","US"),
ALB("ALB",2,"TDWG","Albania",Location.SOUTHEASTERN_EUROPE,7,"POLYGON((2146515.186914535 4814445.526464987,2343739.928752975 4814445.526464987,2343739.928752975 5260651.340294982,2146515.186914535 5260651.340294982,2146515.186914535 4814445.526464987))","AL"),
ALD("ALD",2,"TDWG","Aldabra",Location.WESTERN_INDIAN_OCEAN,8,"POLYGON((5143425.122203806 -1091205.5826013666,5178824.720276066 -1091205.5826013666,5178824.720276066 -1043456.4787963388,5143425.122203806 -1043456.4787963388,5143425.122203806 -1091205.5826013666))","SC"),
ALG("ALG",2,"TDWG","Algeria",Location.NORTHERN_AFRICA,9,"POLYGON((-964831.1849102244 2152158.359032502,1334328.1820868084 2152158.359032502,1334328.1820868084 4451855.343843725,-964831.1849102244 4451855.343843725,-964831.1849102244 2152158.359032502))","DZ"),
ALT("ALT",2,"TDWG","Altay",Location.SIBERIA,10,"POLYGON((8660664.621358996 6288022.871907741,10004279.74328473 6288022.871907741,10004279.74328473 7263356.000351568,8660664.621358996 7263356.000351568,8660664.621358996 6288022.871907741))","RU"),
ALU("ALU",2,"TDWG","Aleutian Is.",Location.SUBARCTIC_AMERICA,11,"POLYGON((-19941999.11399538 6658668.005173101,20012736.86178098 6658668.005173101,20012736.86178098 7225749.312158023,-19941999.11399538 7225749.312158023,-19941999.11399538 6658668.005173101))","US"),
AMU("AMU",2,"TDWG","Amur",Location.RUSSIAN_FAR_EAST,12,"POLYGON((13321046.118392805 6249634.643291169,15023799.825489104 6249634.643291169,15023799.825489104 7767672.951806433,13321046.118392805 7767672.951806433,13321046.118392805 6249634.643291169))","RU"),
AND("AND",2,"TDWG","Andaman Is.",Location.INDO_CHINA,13,"POLYGON((10265543.317609902 1177151.4629093176,10496553.524904102 1177151.4629093176,10496553.524904102 1679118.730755318,10265543.317609902 1679118.730755318,10265543.317609902 1177151.4629093176))"),
ANG("ANG",2,"TDWG","Angola",Location.SOUTH_TROPICAL_AFRICA,14,"POLYGON((1298360.8546115037 -2039467.464859527,2681071.3817038336 -2039467.464859527,2681071.3817038336 -650763.7282099162,1298360.8546115037 -650763.7282099162,1298360.8546115037 -2039467.464859527))","AO"),
ANT("ANT",2,"TDWG","Antarctica",Location.ANTARCTIC_CONTINENT,15,"POLYGON((-20037508.342789244 -20037508.343038823,20037508.342789244 -20037508.343038823,20037508.342789244 -8512348.512913825,-20037508.342789244 -8512348.512913825,-20037508.342789244 -20037508.343038823))","AQ"),
ARI("ARI",2,"TDWG","Arizona",Location.SOUTHWESTERN_USA,16,"POLYGON((-12780571.781592723 3676019.7847336186,-12138957.667566326 3676019.7847336186,-12138957.667566326 4439541.742812171,-12780571.781592723 4439541.742812171,-12780571.781592723 3676019.7847336186))","US"),
ARK("ARK",2,"TDWG","Arkansas",Location.SOUTHEASTERN_USA,17,"POLYGON((-10532864.527838832 3896754.2031082273,-9987183.980112214 3896754.2031082273,-9987183.980112214 4369640.510649828,-10532864.527838832 4369640.510649828,-10532864.527838832 3896754.2031082273))","US"),
ARU("ARU",2,"TDWG","Aruba",Location.CARIBBEAN,18,"POLYGON((-7799415.246738301 1392531.479947926,-7778264.271711478 1392531.479947926,-7778264.271711478 1417618.3696400688,-7799415.246738301 1417618.3696400688,-7799415.246738301 1392531.479947926))","AW"),
ASC("ASC",2,"TDWG","Ascension",Location.MIDDLE_ATLANTIC_OCEAN,19,"POLYGON((-1604794.3472218823 -891675.0561333571,-1591095.6639652466 -891675.0561333571,-1591095.6639652466 -880319.5085264272,-1604794.3472218823 -880319.5085264272,-1604794.3472218823 -891675.0561333571))","SH"),
ASK("ASK",2,"TDWG","Alaska",Location.SUBARCTIC_AMERICA,20,"POLYGON((-19264241.52624961 7240009.838167015,-14470479.162269793 7240009.838167015,-14470479.162269793 11528525.100112256,-19264241.52624961 11528525.100112256,-19264241.52624961 7240009.838167015))","US"),
ASP("ASP",2,"TDWG","Amsterdam-St.Paul Is.",Location.SUBANTARCTIC_ISLANDS,21,"POLYGON((8625220.495490417 -4684453.19434414,8637153.944903461 -4684453.19434414,8637153.944903461 -4553830.760169619,8625220.495490417 -4553830.760169619,8625220.495490417 -4684453.19434414))","TF"),
ASS("ASS",2,"TDWG","Assam",Location.INDIAN_SUBCONTINENT,22,"POLYGON((9979719.39304909 2509388.885337909,10692709.599630926 2509388.885337909,10692709.599630926 3246390.1043088743,9979719.39304909 3246390.1043088743,9979719.39304909 2509388.885337909))","IN"),
ATP("ATP",2,"TDWG","Antipodean Is.",Location.NEW_ZEALAND,23,"POLYGON((18466453.474917006 -6905334.781132466,19935403.21152689 -6905334.781132466,19935403.21152689 -6050756.101426565,18466453.474917006 -6050756.101426565,18466453.474917006 -6905334.781132466))","NZ"),
AUT("AUT",2,"TDWG","Austria",Location.MIDDLE_EUROPE,24,"POLYGON((1054712.6145456186 5845894.428627227,1910948.7418802406 5845894.428627227,1910948.7418802406 6278069.812383975,1054712.6145456186 6278069.812383975,1054712.6145456186 5845894.428627227))"),
AZO("AZO",2,"TDWG","Azores",Location.MACARONESIA,25,"POLYGON((-3483186.968837568 4429237.348524371,-2784347.8489353154 4429237.348524371,-2784347.8489353154 4796713.4720178,-3483186.968837568 4796713.4720178,-3483186.968837568 4429237.348524371))","PT"),
BAH("BAH",2,"TDWG","Bahamas",Location.CARIBBEAN,26,"POLYGON((-8791890.607999314 2381778.96783018,-8097101.8012958625 2381778.96783018,-8097101.8012958625 3114624.621722708,-8791890.607999314 3114624.621722708,-8791890.607999314 2381778.96783018))","BS"),
BAL("BAL",2,"TDWG","Baleares",Location.SOUTHWESTERN_EUROPE,27,"POLYGON((134913.02698332982 4670709.069692937,480560.02147906023 4670709.069692937,480560.02147906023 4874502.786649538,134913.02698332982 4874502.786649538,134913.02698332982 4670709.069692937))","ES"),
BAN("BAN",2,"TDWG","Bangladesh",Location.INDIAN_SUBCONTINENT,28,"POLYGON((9800932.429452656 2360665.938490385,10315907.52581142 2360665.938490385,10315907.52581142 3077558.1206506183,9800932.429452656 3077558.1206506183,9800932.429452656 2360665.938490385))","BD"),
BEN("BEN",2,"TDWG","Benin",Location.WEST_TROPICAL_AFRICA,29,"POLYGON((86458.95419237019 693626.4304596194,429133.74270130566 693626.4304596194,429133.74270130566 1390889.776282681,86458.95419237019 1390889.776282681,86458.95419237019 693626.4304596194))","BJ"),
BER("BER",2,"TDWG","Bermuda",Location.CARIBBEAN,30,"POLYGON((-7221975.963059508 3797560.8577389074,-7195538.942876608 3797560.8577389074,-7195538.942876608 3813587.83713816,-7221975.963059508 3813587.83713816,-7221975.963059508 3797560.8577389074))","BM"),
BGM("BGM",2,"TDWG","Belgium",Location.MIDDLE_EUROPE,31,"POLYGON((282934.5848758538 6351274.5943814665,726320.1167054629 6351274.5943814665,726320.1167054629 6710863.790895163,282934.5848758538 6710863.790895163,282934.5848758538 6351274.5943814665))"),
BIS("BIS",2,"TDWG","Bismarck Archipelago",Location.PAPUASIA,32,"POLYGON((15897778.48876038 -705372.6892769968,17106708.158775333 -705372.6892769968,17106708.158775333 -122268.96177413806,15897778.48876038 -122268.96177413806,15897778.48876038 -705372.6892769968))","PG"),
BKN("BKN",2,"TDWG","Burkina",Location.WEST_TROPICAL_AFRICA,33,"POLYGON((-614608.9349255075 1050441.6613071333,266941.2446155068 1050441.6613071333,266941.2446155068 1698745.1430994866,-614608.9349255075 1698745.1430994866,-614608.9349255075 1050441.6613071333))","BF"),
BLR("BLR",2,"TDWG","Belarus",Location.EASTERN_EUROPE,34,"POLYGON((2578757.637715734 6665956.827759145,3644753.081552121 6665956.827759145,3644753.081552121 7591893.9665229255,2578757.637715734 7591893.9665229255,2578757.637715734 6665956.827759145))","RU"),
BLT("BLT",2,"TDWG","Baltic States",Location.EASTERN_EUROPE,35,"POLYGON((2184894.8767734086 7148974.278737975,3143411.352248891 7148974.278737975,3143411.352248891 8326257.066388799,2184894.8767734086 8326257.066388799,2184894.8767734086 7148974.278737975))"),
